STATE-BY-STATE · VERIFIED
HVAC license requirements by state
The short version
HVAC licensing is the wildest patchwork of the three trades: full state ladders (Maryland, Texas), contractor-only states (Florida, Ohio), and no-license states (Illinois, Colorado) — but EPA 608 certification is federal law everywhere refrigerants are involved. Pick your state below.Compare the 20 verified states
| State | Licensing model | Min. route | Median wage | Verified |
|---|---|---|---|---|
| California | Contractor-level licensing | 4 yrs | $72,560 | 2026-09-13 |
| Colorado | No state license — local rules | local | $65,200 | 2026-09-13 |
| Florida | Contractor-level licensing | 1 yrs | $56,670 | 2026-09-13 |
| Illinois | No state license — local rules | local | $77,410 | 2026-09-13 |
| Indiana | No state license — local rules | local | $60,430 | 2026-09-13 |
| Maryland | State license (individual ladder) | see routes | $70,020 | 2026-09-13 |
| Michigan | Contractor-level licensing | 6,000 hrs | $60,850 | 2026-09-13 |
| Minnesota | No state license — local rules | local | $76,350 | 2026-09-13 |
| New York | No state license — local rules | local | $74,430 | 2026-09-13 |
| North Carolina | Contractor-level licensing | 2,500 hrs | $57,260 | 2026-09-13 |
| Ohio | Contractor-level licensing | 3 yrs | $62,510 | 2026-09-13 |
| Oklahoma | State license (individual ladder) | 3 yrs | $57,560 | 2026-09-13 |
| Oregon | Hybrid (pieces licensed separately) | see routes | $62,940 | 2026-09-13 |
| Pennsylvania | No state license — local rules | local | $62,400 | 2026-09-13 |
| Tennessee | Contractor-level licensing | see routes | $55,490 | 2026-09-13 |
| Texas | State license (individual ladder) | 2,000 hrs | $57,760 | 2026-09-13 |
| Utah | Contractor-level licensing | 2 yrs | $58,730 | 2026-09-13 |
| Virginia | State license (individual ladder) | 2 yrs | $59,730 | 2026-09-13 |
| Washington | Hybrid (pieces licensed separately) | 4,000 hrs | $75,660 | 2026-09-13 |
| Wisconsin | State license (individual ladder) | 4,000 hrs | $61,710 | 2026-09-13 |
Pick your state
Not sure where to start?
Answer four questions and get your qualification route with the actual hours, exam and fees.
FAQ
Which states have the toughest HVAC technician licensing?
Measured by published hours, the strict ladder states cluster around 8,000 supervised hours for journeyman level (Texas, Washington, Michigan, Colorado for electricians). Contractor-only states look "easier" on paper but require 3–5 documented years to contract legally.
Which states don't license HVAC technicians at all?
It varies by trade — see the "local rules" rows in the table. Pennsylvania licenses none of the three trades statewide; Illinois licenses plumbers but not electricians; New York leaves all of it to cities.
How current is this data?
Every state page shows its own verification date and links the official pages we read. We re-verify in tranches and ship corrections first — the current dataset was verified 2026-09-13.