FREE TOOL · NO SIGN-UP
License Path Finder
Answer 4 questions and get your qualification route in your state — the actual hours, exam, forms and fees, verified against the official board.
How this tool works
Every figure this tool returns — hours, fees, exam rules, renewal cycles — was read from the official state licensing board's own website or statute (never a competitor's table) and carries the date we verified it plus the source link. The result matches your experience and training against the qualification routes that state actually publishes.
- State licensing models differ structurally. Some states license individuals (journeyman/master), some license only contractors, and some don't license the trade at all — the tool tells you which model your state uses instead of pretending they're all the same.
- "Best path" matching: each verified route is tagged with the experience and education profiles it fits; your answers select the closest routes, best first.
- Not legal advice. Licensing rules change and boards make individual determinations — always confirm with the board before applying. Each result links the exact official pages we verified against.
Verified licensing records (60 state×trade combinations)
| Trade | State | Licensing model | Min. hours route | Verified |
|---|---|---|---|---|
| Electrician | California | state-certification | 8,000 hrs | 2026-09-13 |
| Electrician | Colorado | state-license | 4,000 hrs | 2026-09-13 |
| Electrician | Florida | contractor-license | see routes | 2026-09-13 |
| Electrician | Illinois | local | local rules | 2026-09-13 |
| Electrician | Indiana | local | local rules | 2026-09-13 |
| Electrician | Maryland | state-license | 8,000 hrs | 2026-09-13 |
| Electrician | Michigan | state-license | 8,000 hrs | 2026-09-13 |
| Electrician | Minnesota | state-license | see routes | 2026-09-13 |
| Electrician | New York | local | local rules | 2026-09-13 |
| Electrician | North Carolina | contractor-license | 3,000 hrs | 2026-09-13 |
| Electrician | Ohio | contractor-license | see routes | 2026-09-13 |
| Electrician | Oklahoma | state-license | 8,000 hrs | 2026-09-13 |
| Electrician | Oregon | state-license | see routes | 2026-09-13 |
| Electrician | Pennsylvania | local | local rules | 2026-09-13 |
| Electrician | Tennessee | contractor-license | see routes | 2026-09-13 |
| Electrician | Texas | state-license | 4,000 hrs | 2026-09-13 |
| Electrician | Utah | state-license | 8,000 hrs | 2026-09-13 |
| Electrician | Virginia | state-license | see routes | 2026-09-13 |
| Electrician | Washington | state-license | 4,000 hrs | 2026-09-13 |
| Electrician | Wisconsin | state-license | 8,000 hrs | 2026-09-13 |
| HVAC Technician | California | contractor-license | see routes | 2026-09-13 |
| HVAC Technician | Colorado | local | local rules | 2026-09-13 |
| HVAC Technician | Florida | contractor-license | see routes | 2026-09-13 |
| HVAC Technician | Illinois | local | local rules | 2026-09-13 |
| HVAC Technician | Indiana | local | local rules | 2026-09-13 |
| HVAC Technician | Maryland | state-license | see routes | 2026-09-13 |
| HVAC Technician | Michigan | contractor-license | 6,000 hrs | 2026-09-13 |
| HVAC Technician | Minnesota | local | local rules | 2026-09-13 |
| HVAC Technician | New York | local | local rules | 2026-09-13 |
| HVAC Technician | North Carolina | contractor-license | 2,500 hrs | 2026-09-13 |
| HVAC Technician | Ohio | contractor-license | see routes | 2026-09-13 |
| HVAC Technician | Oklahoma | state-license | see routes | 2026-09-13 |
| HVAC Technician | Oregon | hybrid | see routes | 2026-09-13 |
| HVAC Technician | Pennsylvania | local | local rules | 2026-09-13 |
| HVAC Technician | Tennessee | contractor-license | see routes | 2026-09-13 |
| HVAC Technician | Texas | state-license | 2,000 hrs | 2026-09-13 |
| HVAC Technician | Utah | contractor-license | see routes | 2026-09-13 |
| HVAC Technician | Virginia | state-license | see routes | 2026-09-13 |
| HVAC Technician | Washington | hybrid | 4,000 hrs | 2026-09-13 |
| HVAC Technician | Wisconsin | state-license | 4,000 hrs | 2026-09-13 |
| Plumber | California | contractor-license | see routes | 2026-09-13 |
| Plumber | Colorado | state-license | 3,400 hrs | 2026-09-13 |
| Plumber | Florida | contractor-license | see routes | 2026-09-13 |
| Plumber | Illinois | state-license | see routes | 2026-09-13 |
| Plumber | Indiana | state-license | see routes | 2026-09-13 |
| Plumber | Maryland | state-license | 3,750 hrs | 2026-09-13 |
| Plumber | Michigan | state-license | 6,000 hrs | 2026-09-13 |
| Plumber | Minnesota | state-license | see routes | 2026-09-13 |
| Plumber | New York | local | local rules | 2026-09-13 |
| Plumber | North Carolina | contractor-license | 2,500 hrs | 2026-09-13 |
| Plumber | Ohio | contractor-license | see routes | 2026-09-13 |
| Plumber | Oklahoma | state-license | see routes | 2026-09-13 |
| Plumber | Oregon | state-license | see routes | 2026-09-13 |
| Plumber | Pennsylvania | local | local rules | 2026-09-13 |
| Plumber | Tennessee | contractor-license | see routes | 2026-09-13 |
| Plumber | Texas | state-license | 4,000 hrs | 2026-09-13 |
| Plumber | Utah | state-license | 8,000 hrs | 2026-09-13 |
| Plumber | Virginia | state-license | see routes | 2026-09-13 |
| Plumber | Washington | state-license | see routes | 2026-09-13 |
| Plumber | Wisconsin | state-license | see routes | 2026-09-13 |
FAQ
Do I need a license for handyman-level work?
Often no — most states exempt small jobs (for example, California exempts jobs under $1,000, Tennessee's contractor threshold is $25,000). But electrical and plumbing work is licensed at ANY size in strict-license states like Texas or Washington. Check your state's result for the exemption line, and never assume.
Can I test out of the hours requirement?
Rarely out of all of it. Many states let education substitute for part of the hours (North Carolina lets trade school cover up to half; Oklahoma credits up to 2,000 of 8,000 electrical hours), and some accept passing the exam early — but supervised field hours are the core requirement almost everywhere.
I have a felony record — can I still get licensed?
Usually yes, but it varies by state and offense. Most boards ask for disclosure and review case-by-case (Texas TDLR publishes criminal-history guidelines; Florida requires 'good moral character' review). A record is a review trigger, not an automatic bar.
Trade school vs apprenticeship — which counts more?
For licensing, supervised on-the-job hours are king. Apprenticeships earn both hours AND classroom credit at once, which is why several states (Washington, Wisconsin, Maryland) route journeyman licensing through apprenticeship completion. School alone usually substitutes for only part of the requirement.
How long does the whole path take?
Typically 2–5 years to journeyman level: 8,000 hours (about 4 years) for electricians in most licensing states, 3–4 years for plumbing and HVAC routes. Contractor-only states can be faster on paper but still expect 3–5 years of documented experience.